PVC Conveyor Belt Edge Heat Sealing Welding Machine QD1500
Sealed belt edges are crucial in many areas of the food industry. They prevent oil, grease, moisture, and bacteria from entering the conveyor belt from the sides. Additionally, they prevent pieces of fluff from the tension member from sticking out and entering the food. The sealing process doesn't require any preparation of the belt edge, and the sealed belt can be used for conveying dairy products, and meat processing, as well as in the bakery and confectionery industries.
Sealed belt edges are crucial in many areas of the food industry. They prevent oil, grease, moisture, and bacteria from entering the conveyor belt from the sides. Additionally, they prevent pieces of fluff from the tension member from sticking out and entering the food. The sealing process doesn't require any preparation of the belt edge, and the sealed belt can be used for conveying dairy products, and meat processing, as well as in the bakery and confectionery industries.
The properties
|
The advantages
|
Moveable working table | More convenient to fix conveyor belt,improve efficiency. |
No additional material needed | No need to pre-prepare edges,0.8mm also can be sealed. |
10-12 cylinders for even pressure supply | Good flatness,no indentation around the edge. |
Hollow out the design | Convenient to check the weld position of conveyor belt |
Different sizes available | 1200-1500mm models for regular conveyor belts |
Air cooling | 3-5mins for quick belt sealing |
High temperature resistant teflon belt | Round edges,reduce the friction of belt sliding. |
PLC control | Heating temperature/dwell/cooling time can be set. Easy to operate and the whole process in automatic. |
Technical Datasheet:
Size | 1500 |
Power | 2KW |
Voltage | 220V, 380V |
Belt Type | PU, PVC |
Sealing Time | 3.5mins-5mins |
The Min Thickness Belt | 0.8mm |
The Max Thickness Belt | 5.0mm |
PU Belt Working Time | PU: Heating 90s; Dwell 10s; Cooling 200s |
PVC Belt Working Time | PVC: Heating 120s; Dwell 10s; Cooling 170s |
Cooling | Air Cooling |
Dimension(mm) | 1670*622*1295mm |
Effect size (Belt Edge Thickness/2) | E.g: 0.8mm: 0.8mm/2=0.4mm |
Endless Belt Min Circumference | 2800cm |
The N.W for 1500mm edge sealing welding machine around 400kgs.
Work Effect: